$140.00
Slippers that can take you from bedside to curbside
W KO-Z Clog = Slipper x Sneaker x Ahhh
Perched upon a bouncy aerokush midsole the KO-Z CLOG, gives that WOW feeling all day long. Wrap your feet in curly shearling that fits like a glove and is easy to slip on and off with hidden gore stretch panels.
This product was made in a factory that supports women in our supply chain with the help of HERproject, a collaborative initiative that creates partnerships with brands like ours to empower and educate women in the workplace.
American Podiatric Medical Association (APMA) Seal of Acceptance. The APMA Seal Program was created to inform both podiatric physicians and consumers about products whose quality, safety, and effectiveness allow for normal foot function and promote good foot health.
U.S. (Men’s) | U.S. (Women’s) | E.U. | U.K. | Japan (CM) |
4 | 5 | 36 | 3.5 | 22 |
4.5 | 5.5 | 36 2/3 | 4 | 22.5 |
5 | 6 | 37 1/3 | 4.5 | 23 |
5.5 | 6.5 | 38 | 5 | 23.5 |
6 | 7 | 38 2/3 | 5.5 | 24 |
6.5 | 7.5 | 39 1/3 | 6 | 24.5 |
7 | 8 | 40 | 6.5 | 25 |
7.5 | 8.5 | 40 2/3 | 7 | 25.5 |
8 | 9 | 41 1/3 | 7.5 | 26 |
8.5 | 9.5 | 42 | 8 | 26.5 |
9 | 10 | 42 2/3 | 8.5 | 27 |
9.5 | 10.5 | 43 1/3 | 9 | 27.5 |
10 | 11 | 44 | 9.5 | 28 |
10.5 | 11.5 | 44 2/3 | 10 | 28.5 |
11 | 12 | 45 1/3 | 10.5 | 29 |
11.5 | 12.5 | 46 | 11 | 29.5 |
12 | 13 | 46 2/3 | 11.5 | 30 |
12.5 | 13.5 | 47 1/3 | 12 | 30.5 |
13 | 14 | 48 | 12.5 | 31 |
14 | 15 | 49 1/3 | 13.5 | 32 |
We recommend you to go a half size up for loose fit, or to go a half size down for tight fit.
If you are unsure which shoe size to purchase, please follow the below steps:
Category: APMA Accepted Styles, KO-Z, Recovery, Slippers, WOMEN