$170.00
Crafted for the laziest days and the most adventurous journeys
KO-Z = SLIPPER x SNEAKER x RECOVERY
The KO-Z Chukka blends the relaxed coziness of your house slipper with the street performance of your everyday sneaker and the ultimate cushion of a recovery shoe. The KO-Z Chukka is constructed of EcoTan sheepskin and EcoTan cow suede leather and recycled Looped Wool which are natural thermoregulators, keeping your feet at an ideal temperature in both hot and cold weather. The anatomical fit, oversized cushion and signature Meta-Rocker creates a smooth ride all day long.
This product was made in a factory that supports women in our supply chain with the help of HERproject, a collaborative initiative that creates partnerships with brands like ours to empower and educate women in the workplace.
American Podiatric Medical Association (APMA) Seal of Acceptance. The APMA Seal Program was created to inform both podiatric physicians and consumers about products whose quality, safety, and effectiveness allow for normal foot function and promote good foot health.
U.K. | E.U. | U.S. (Men’s) | U.S. (Women’s) | Japan (CM) |
3.5 | 36 | 4 | 5 | 22 |
4 | 36 2/3 | 4.5 | 5.5 | 22.5 |
4.5 | 37 1/3 | 5 | 6 | 23 |
5 | 38 | 5.5 | 6.5 | 23.5 |
5.5 | 38 2/3 | 6 | 7 | 24 |
6 | 39 1/3 | 6.5 | 7.5 | 24.5 |
6.5 | 40 | 7 | 8 | 25 |
7 | 40 2/3 | 7.5 | 8.5 | 25.5 |
7.5 | 41 1/3 | 8 | 9 | 26 |
8 | 42 | 8.5 | 9.5 | 26.5 |
8.5 | 42 2/3 | 9 | 10 | 27 |
9 | 43 1/3 | 9.5 | 10.5 | 27.5 |
9.5 | 44 | 10 | 11 | 28 |
10 | 44 2/3 | 10.5 | 11.5 | 28.5 |
10.5 | 45 1/3 | 11 | 12 | 29 |
11 | 46 | 11.5 | 12.5 | 29.5 |
11.5 | 46 2/3 | 12 | 13 | 30 |
12 | 47 1/3 | 12.5 | 13.5 | 30.5 |
12.5 | 48 | 13 | 14 | 31 |
13 | 48 2/3 | 13.5 | 14.5 | 31.5 |
13.5 | 49 1/3 | 14 | 15 | 32 |
14.5 | 50 2/3 | 15 | 16 | 33 |
Category: APMA Accepted Styles, Boots, KO-Z, orthopedic, Slippers, Sneakers, Water Repellent, WOMEN